A tropical, pollinator, and shade plan for the Uppala backyard
Zone-by-zone notes from our on-site consultation, plus the planting quote for everything we're proposing. Irrigation scope is included for planning purposes but is quoted separately by your irrigation contractor.
Back Sideyard — Tropical Oasis
One dead citrus, one citrus in decline, and a fig showing stress. Full rock groundcover runs on both sides of the center walkway. The home wall faces south on one side; a cinder block wall faces north on the other. The north-facing wall side is the wider of the two.
Convert this into a densely planted tropical zone where plants shield each other from summer sun and winter cold. Rock removal is on your side (see note above). Once it's cleared, we'll add compost to activate the soil, plant, then top with wood chip mulch.
| Plant | Size | Qty |
|---|---|---|
| Mango (multiple trees) | 7 gal | 2 |
| White sapote | 7 gal | 1 |
| Lemon | 5 gal | 1 |
| Orange | 5 gal | 1 |
| Guava | 5 gal | 1 |
| Lemongrass | 5 gal | 6 |
| Plant | Size | Qty |
|---|---|---|
| Banana | 5 gal | 3 |
| Papaya | 5 gal | 2 |
| Hibiscus | 5 gal | 8 |
| Canna lily | 5 gal | 5 |
| Purple heart (ground cover) | 5 gal | 6 |
Pomegranate — it loves full sun, so we're saving it for a spot elsewhere in the yard where it can help with shade and cooling instead. Exact location still to be decided.
Healthy, and it's staying. It needs a proper prune this winter — we're linking our grapevine pruning guide so you can handle that yourself.
Corner Behind Pool — West Exposure
This corner takes the full brunt of western afternoon sun. There's room for one shade tree.
A shade tree that will eventually overhang the pool, so leaf drop and mess matter. This tree gets its own bubbler.
Back Fence — East Facing
The back fence runs behind the pool and other areas of the yard. Cinder block on the bottom, metal bar slats on top, leaving an open sightline into the yard from behind the house.
Tangerine crossvine along the fence — good sun tolerance and fast growth to fill the sightline.
| Plant | Size | Qty |
|---|---|---|
| Tangerine crossvine | 5 gal | 8 |
Lawn Under the Large Shade Tree
The grass under the large shade tree is struggling and won't look good no matter how much water or fertilizer goes into it. It's a light problem, not a feeding problem — too much shade for this turf type.
Convert this area to St. Augustine. You can't overseed St. Augustine in winter, but it holds green later into fall and greens up faster in spring, so there's a much shorter dormant, brown window than what you have now.
Walkway — Desert Willow Replacement
The existing desert willow has grown sideways and is completely blocking the walkway. It's old and it's time for it to come out.
Replace with a similar ornamental tree at the same scale.
This tree is too large for our standard removal service. You'll need a landscaper to take it out — we're happy to help find someone if you don't already have one, or coordinate with whoever you bring in.
North Side Yard
A narrow strip along the north side of the backyard, wide enough to plant. It includes an in-ground garden bed (5' x 10') that needs updating, and an existing orange tree that's staying put.
Fresh compost to rejuvenate the in-ground bed. You'll source and plant your own herbs there, so there's no plant line item from us for that bed. Curry tree goes just west of the bed to shade the herb garden from afternoon sun, with moringa further down the strip. A long planter bed runs the length of the south-facing cinder block wall — we'll line it with native flowering shrubs.
| Plant | Size | Qty | Placement |
|---|---|---|---|
| Curry tree | 7 gal | 1 | West of the in-ground bed, shades herb garden |
| Moringa | 5 gal | 1 | Further down the strip |
| Globe mallow | 5 gal | 5 | Lining the wall planter bed |
| Baja fairy duster | 5 gal | 5 | Lining the wall planter bed |
| Greg's mistflower | 5 gal | 5 | Lining the wall planter bed |
| Chuparosa | 5 gal | 5 | Lining the wall planter bed |
| Desert milkweed | 5 gal | 5 | Lining the wall planter bed |
Behind the Fireplace / Bench Seating
Add color behind the fireplace with a shrub that hedges well and can be trimmed at different heights as it grows, without losing a natural look. Same price either way — this one's your call.
| Plant | Size | Qty |
|---|---|---|
| Orange jubilee or yellow bells | 5 gal | 8 |
Rock Area Off the Back Porch — Rose Garden
A cacti bed surrounded by patio and concrete, running very hot. Three of the cacti are dead, and a live columnar cactus sits right where the plumeria is going.
Remove the three dead cacti and the columnar cactus, keep the rest of the cacti in place. Clear the rock (your side, per the note above), replace with mulch. Build this out as a rose garden with a plumeria as the centerpiece.
| Plant | Size | Qty |
|---|---|---|
| Plumeria (centerpiece) | 7 gal | 1 |
| Iceberg rose | 5 gal | 20 |
Front Entry
Two small square planting areas flank the walkway near the front door — one larger than the other. A few patio pots sit up front with very little sun and no automated water.
Desert ruellia on both sides of the walkway to fill the entry squares with color. Snake plant in the front pots since it handles low light and doesn't need automated watering.
| Plant | Size | Qty | Placement |
|---|---|---|---|
| Desert ruellia | 5 gal | 2 | Smaller square |
| Desert ruellia | 5 gal | 8 | Larger square |
| Plant | Size | Pots |
|---|---|---|
| Snake plant | 5 gal | 1 per pot |
Open Front Space — Native Pollinator Mix
Open space further out in the front yard, beyond the entry squares.
A native pollinator mix to match the desert vibe — color, texture, and pollinator traffic.
| Plant | Size | Qty |
|---|---|---|
| Desert milkweed | 5 gal | 3 |
| Penstemon | 5 gal | 3 |
| Angelita daisy | 5 gal | 4 |
| Chuparosa | 5 gal | 2 |
Planting Quote Summary
Plant material + our planting labor, listed together so you can see the full cost per plant. Mulch and compost are listed by volume below, pricing pending. Irrigation is not included; see note above.
| Zone 1 — Back Sideyard | Size | Qty | Material/ea | Labor/ea | Line Total |
|---|---|---|---|---|---|
| Mango (multiple trees) | 7 gal | 2 | $125 | $85 | $420.00 |
| White sapote | 7 gal | 1 | $125 | $85 | $210.00 |
| Lemon | 5 gal | 1 | $125 | $55 | $180.00 |
| Orange | 5 gal | 1 | $125 | $55 | $180.00 |
| Guava | 5 gal | 1 | $125 | $55 | $180.00 |
| Lemongrass | 5 gal | 6 | TBD | $55 | TBD |
| Banana | 5 gal | 3 | $125 | $55 | $540.00 |
| Papaya | 5 gal | 2 | $125 | $55 | $360.00 |
| Hibiscus | 5 gal | 8 | $25 | $55 | $640.00 |
| Canna lily | 5 gal | 5 | $25 | $55 | $400.00 |
| Purple heart | 5 gal | 6 | $25 | $55 | $480.00 |
| Tree removal (dead + declining citrus, 2) | $400.00 | ||||
| Fig root flare excavation | $100.00 | ||||
| Zone 1 subtotal | 36 plants | $4,420.00 + lemongrass TBD | |||
| Zone 2 — Pool Corner | Size | Qty | Material/ea | Labor/ea | Line Total |
| Shade tree (species pending) | 15 gal | 1 | TBD | $150 | TBD |
| Zone 2 subtotal | 1 plant | $150.00 + material TBD | |||
| Zone 3 — Back Fence | Size | Qty | Material/ea | Labor/ea | Line Total |
| Tangerine crossvine | 5 gal | 8 | $25 | $55 | $640.00 |
| Zone 3 subtotal | 8 plants | $640.00 | |||
| Zone 5 — Walkway | Size | Qty | Material/ea | Labor/ea | Line Total |
| Ornamental tree (species pending) | 15 gal | 1 | TBD | $150 | TBD |
| Zone 5 subtotal | 1 plant | $150.00 + material TBD | |||
| Zone 6 — North Side Yard | Size | Qty | Material/ea | Labor/ea | Line Total |
| Curry tree | 7 gal | 1 | $125 | $85 | $210.00 |
| Moringa | 5 gal | 1 | $25 | $55 | $80.00 |
| Globe mallow | 5 gal | 5 | $25 | $55 | $400.00 |
| Baja fairy duster | 5 gal | 5 | $25 | $55 | $400.00 |
| Greg's mistflower | 5 gal | 5 | $25 | $55 | $400.00 |
| Chuparosa | 5 gal | 5 | $25 | $55 | $400.00 |
| Desert milkweed | 5 gal | 5 | $25 | $55 | $400.00 |
| Zone 6 subtotal | 27 plants | $2,290.00 | |||
| Zone 7 — Fireplace / Bench Seating | Size | Qty | Material/ea | Labor/ea | Line Total |
| Orange jubilee or yellow bells | 5 gal | 8 | $25 | $55 | $640.00 |
| Zone 7 subtotal | 8 plants | $640.00 | |||
| Zone 8 — Rose Garden | Size | Qty | Material/ea | Labor/ea | Line Total |
| Plumeria (centerpiece) | 7 gal | 1 | $125 | $85 | $210.00 |
| Iceberg rose | 5 gal | 20 | $30 | $55 | $1,700.00 |
| Cactus removal (3 dead + 1 columnar) | $250.00 | ||||
| Zone 8 subtotal | 21 plants | $2,160.00 | |||
| Zone 10 — Front Entry | Size | Qty | Material/ea | Labor/ea | Line Total |
| Desert ruellia (smaller square) | 5 gal | 2 | $25 | $55 | $160.00 |
| Desert ruellia (larger square) | 5 gal | 8 | $25 | $55 | $640.00 |
| Snake plant (front pots) | 5 gal | 1/pot | $25 | $55 | TBD (pot count) |
| Zone 10 subtotal | 10 plants + pots TBD | $800.00 + pots TBD | |||
| Zone 11 — Open Front Space | Size | Qty | Material/ea | Labor/ea | Line Total |
| Desert milkweed | 5 gal | 3 | $25 | $55 | $240.00 |
| Penstemon | 5 gal | 3 | $25 | $55 | $240.00 |
| Angelita daisy | 5 gal | 4 | $25 | $55 | $320.00 |
| Chuparosa | 5 gal | 2 | $25 | $55 | $160.00 |
| Zone 11 subtotal | 12 plants | $960.00 | |||
| Mulch & Compost | Volume | $/cu yd | Line Total | ||
| Mulch (Zone 1: 6 cu yd, Zone 8: 2 cu yd) | 8 cu yd | $150 | $1,200.00 | ||
| Compost (Zone 1: 2 cu yd, Zone 6: 0.5 cu yd, Zone 8: 0.5 cu yd) | 3 cu yd | $200 | $600.00 | ||
| Known plant material subtotal | $4,300.00 | ||||
| Planting labor, 5–7 gal (122 plants) | $6,860.00 | ||||
| Bulk discount (10%, 20+ plants in 1–7 gal range) | –$686.00 | ||||
| Planting labor, discounted | $6,174.00 | ||||
| 15 gal tree labor (Zone 2 + Zone 5, no bulk discount) | 2 | $300.00 | |||
| Removals & excavation (Zone 1 trees, Zone 1 fig, Zone 8 cacti) | $750.00 | ||||
| Mulch & compost subtotal | $1,800.00 | ||||
| Estimated total (known items) | $13,324.00 |
Estimated total above reflects everything with confirmed pricing. Still outstanding: lemongrass material cost, material cost for the Zone 2 and Zone 5 trees (species still pending), and Zone 10 front pot count for the snake plants. Desert willow removal in Zone 5 is not included — see note in that section. Pomegranate placement is still to be determined and isn't reflected in any zone above. Irrigation design and installation is scoped separately with your irrigation contractor.